Samsung Galaxy A7 2018 Users Manual
This is the official Samsung Galaxy A7 (2017) User Guide in English provided from the manufacturer. If you are looking for detailed technical specifications, please see our Specs page.
Buy a printed and bound Samsung Galaxy Smartphone manual from us today. Don't read the manual for your Samsung Galaxy smartphone online. Order from us and we'll send you a beautifully printed and bound Samsung Galaxy smartphone manual by return. 100% guarantee on all orders. If you aren't completely happy just return the manual for a full refund. Dec 11, 2017 Samsung Galaxy A8 (2018) Manual Published on Samsung’s Website. We know that Samsung is gearing up to launch the Galaxy S9 and the S9+ in the first half of.
Description
The Samsung Galaxy A7 (2017) boasts a large 5.7-inch Super AMOLED display with full HD (1080p) resolution and features the same camera configuration as the Galaxy A5 (16-megapixel rear + 16-megapixel front camera). It's got a 1.9GHz octa-core processor, 3GB RAM, 32GB expandable storage (up to 256GB), and a 3,600 mAh battery. A fingerprint sensor and USB Type-C port are included as well.
- Released 2018, October
168g, 7.5mm thickness
Android 8.0, up to Android 9.0
64GB/128GB storage, microSD slot - 6.2%8,529,787 hits
- 6.0'1080x2220 pixels
- 24MP
- 4/6GB RAMExynos 7885
- 3300mAh
Versions: SM-A750F/DS (EMEA); SM-A750G (Hong Kong); SM-A750FN/DS (Europe)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - A750F/DS, A750FN/DS | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A750G | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - A750F/DS, A750FN/DS | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) - A750G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.30 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Front/back glass, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 7885 (14 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Triple | 24 MP, f/1.7, 27mm (wide), PDAF 8 MP, f/2.4, 18mm (ultrawide) 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8', 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Non-removable Li-Po 3300 mAh battery |
---|
Samsung Galaxy A7 2018 Cases
Misc | Colors | Black, blue, gold, pink |
---|---|---|
Models | SM-A750F, SM-A750FN, SM-A750G, SM-A750GN | |
SAR EU | 0.34 W/kg (head) 1.43 W/kg (body) | |
Price | € 321.00 / $ 240.99 / £ 232.99 |
Tests | Performance | Basemark OS II 2.0: 2051 / Basemark X: 15200 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.324 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 70dB / Ring 79dB | |
Audio quality | Noise -93.1dB / Crosstalk -92.5dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
64GB 4GB RAM | € 321.00 | £ 232.99 |
128GB 4GB RAM | $ 248.99 | $ 553.49 |
Samsung Galaxy A7 (2018) - user opinions and reviews
Samsung Galaxy A7 2018 Specs
- Anonymous
- t7A
Samsung Galaxy A7 2018 Pret
.then why do you keep on buying Samsung products?
- Dn
- RxE
Download for galaxy store
- nCJ
Im.happy with this phone long batt life it runs like a charm!!!
Amazon.com: fire hd 10 user manual. Skip to main content. Amazon Fire HD 8 with Alexa: 2018 Simple User Guide How To Use All Your New Fire HD Tablet With Alexa (Kindle fire HD, Amazon Fire Hd Alexa, My Alexa, Tips and Tricks Book 1) by Alexa Embury 4.3 out of 5 stars 58. Manual for fire hd 10.